Test of reduction of SPF caused by salt water
Regulatory reference: | ISO 24444:2019. |
Claim: | Salt water resistant |
Application field: | Finished sunscreen products. |
Description of the test: | Test performed on 10 volunteers, by comparison of pre-wash and post-wash SPF. The treatment includes two washes, one in salt water, performed by irroration with 1M NaCl solution by a pressureless drop shower, and one in fresh water. If the reduction of protection is greater than than 50% the product isn’t considered to be “Salt Water Resistant”. |
Posted in Sunscreens, Water resistant, Claim for OTC, Salt water resistant
Test of reduction of SPF caused by sand
Regulatory reference: | ISO 24444:2019. |
Claim: | Sand resistant |
Application field: | Finished products. |
Description of the test: | In vivo test on 10 subjects. Comparison between SPF of sun product and the reduction on protection cause of double sand static contact of 20 minutes in this sequence: contact, techanical cleaning, contact and final mechanical cleaning before the exposure to the solar multiport simulator. If the reduction of protection is mayor than 50% the product isn’t “sand resistant”. |
Posted in Sunscreens, Sand resistant, Claim for OTC
In vitro test for the evaluation of the protective effect against air pollution
Regulatory reference: | Proprietary method |
Claim: | Antioxidant and Anti-pollution |
Application field: | Raw materials and finished products. |
Description of the test: | In vitro test for the evaluation of the protective effect against air pollution. The purpose of this test is to evaluate the efficacy of the sample in reducing ROS release in response to a mix of heavy metals and atmospheric dust particulate in a skin-derived cell model. |
Preliminary in vitro SPF determination
Regulatory reference: | Proprietary method based on ISO 24444:2019. |
Claim: | SPF Sun Protection Factor |
Application field: | Sunscreen creams, sticks and cosmetic products. |
Description of the test: | Preliminary screening of the sun protection factor, UVA/SPF ratio and critical wavelength of a sunscreen formula. |
Posted in Sunscreens, Claim for OTC, SPF Sun Protection Factor
In vivo determination of the sun protection factor (SPF)
Regulatory reference: | ISO 24444:2019 and Australian AS/NZS 2604:2012 protocol |
Claim: | SPF Sun Protection Factor |
Application field: | Sunscreen creams, sticks and cosmetic products. |
Description of the test: | Determination of the sun protection factor (SPF) on healthy volunteer through controlled irradiation and measurement of the erythemal response. |
Posted in Sunscreens, Claim for OTC, SPF Sun Protection Factor
Preliminary in vitro water resistance test
Regulatory reference: | Proprietary method based on ISO 24443:2012. |
Claim: | Water resistant |
Application field: | Sunscreen creams, sticks and cosmetic products. |
Description of the test: | Determination of the percentage of water resistance of a sunscreen product on PMMA plates with measurements before and after washes in controlled conditions. The preliminary test requires confirmation through in vivo tests. |
Posted in Sunscreens, Water resistant, Claim for OTC
In vivo water resistance test
Regulatory reference: | ISO 16217 and ISO 18861 |
Claim: | Water resistant or Highly water resistant |
Application field: | Sunscreen creams, sticks and cosmetic products. |
Description of the test: | Determination of the percentage of persistence of the Sun Protection Factor (SPF) on healthy volunteers after washing in controlled conditions. |
Posted in Sunscreens, Water resistant, Claim for OTC, Highly water resistant
In vitro determination of UVA photoprotection – broad spectrum protection
Regulatory reference: | ISO 24443:2012 |
Claim: | Broad spectrum protection (UVA encircled) |
Application field: | Sunscreen creams, sticks and cosmetic products. |
Description of the test: | Determination of the UVA protection and critical wavelength according to the ISO guideline for broad spectrum protection testing. |
Microscopic analysis of the aggregation of filters
Regulatory reference: | Proprietary method |
Claim: | Control of the aggregational state of physical filters |
Application field: | Sunscreen creams, sticks and cosmetic products. |
Description of the test: | Microscopical analysis and high resolution imaging of the aggregation of physical filters. Includes measurement of the size of aggregates, if present. |
Analysis of the protection granted by sunscreens in the high energy visible spectrum (HEV/blue light 400-500 nm)
Regulatory reference: | Proprietary method based on ISO 24443 |
Claim: | Protects against the high energy visible (HEV) spectrum or Blue light protection |
Application field: | Suncreen products. |
Description of the test: | Analysis of the absorbance spectrum of a sunscreen product in the HEV spectrum versus blank. Results in terms of absorbance curve and percentage of light blocked in the 400-500 nm specturm. |