Evaluation of barrier effects on 3D reconstructed human epidermis
Regulatory reference: | Proprietary method |
Claim: | Protects and repairs the cutaneous barrier |
Application field: | Topical products. |
Description of the test: | Evaluation on 3D in vitro epidermis of the efficacy of a product in protecting against acids, alkalis or solvents. |
Evaluation of barrier effects on 3D reconstructed human epidermis and analysis of inflammatory cytokines
Regulatory reference: | Proprietary method |
Claim: | Protects and repairs the cutaneous barrier |
Application field: | Topical products. |
Description of the test: | Evaluation of the protective efficacy against acids, alkalis or solvents on in vitro 3D human epidermis, paired with evaluation of the protection against pro-inflammatory substances. |
Barrier effect test on 3D reconstructed skin by analysis of the transcutaneous passage of caffeine
Regulatory reference: | Proprietary method |
Claim: | Barrier effect |
Application field: | Solutions or finished products. |
Description of the test: | Quantification by HPLC of the amount of caffeine permeating the skin barrier of in vitro 3D skin in Franz’s cells, compared to the total titer of the same substance in the applied product. |
Barrier effect test on 3D reconstructed skin by analysis of the transcutaneous passage of testosterone
Regulatory reference: | Proprietary method |
Claim: | Barrier effect |
Application field: | Solutions or finished products. |
Description of the test: | Quantification by HPLC of the amount of testosterone permeating the skin barrier of in vitro 3D skin in Franz’s cells, compared to the total titer of the same substance in the applied product. |
Protection and barrier effect test on oral epithelium with analysis of IL1-Alpha expression
Regulatory reference: | Proprietary method |
Claim: | Protects and repairs the cutaneous barrier |
Application field: | Topycal products. |
Description of the test: | Measurement of inhibitory efficacy of an active ingredient or finished product against the adhesion of Staphylococcus aureus to epithelial cells. |
Barrier effect test against microbial strains
Regulatory reference: | Proprietary method |
Claim: | Inhibition of bacterial adhesion |
Application field: | Raw ingredients or finished products. |
Description of the test: | Measurement of inhibitory efficacy of an active ingredient or finished product against the adhesion of Staphylococcus aureus to epithelial cells. |
Percutaneous absorption test
Regulatory reference: | Proprietary method |
Claim: | Evaluation of transcutaneous absorption |
Application field: | Solutions or finished products. |
Description of the test: | Quantification by HPLC of the amount of an active ingredient permeating the skin barrier of artificial or in vitro 3D skin in Franz’s cells, compared to the total titer of the same substance in the applied product. |
Stability test
Regulatory reference: | ICH or ISO |
Claim: | Accelerated stability tests |
Application field: | Medical devices and cosmetics. |
Description of the test: | Accelerated stability test according to ICH guidelines and ISO regulatory requirements, for medical devices and cosmetics. |
Biocompatibility test
Regulatory reference: | ISO 10993-10 |
Claim: | Biocompatible |
Application field: | Finished products, textiles, solid products by eluate. |
Description of the test: | Biocompatibility test: triple analysis for irritation, cytotoxicity and sensitization potential. |
Evaluation of bacterial adhesion on mammal cells
Regulatory reference: | Proprietary method |
Claim: | Inhibition of bacterial adhesion |
Application field: | Medical devices design to inhibit bacterial adhesion. |
Description of the test: | Evaluation of bacterial adhesion on mammal cells, performed on the CACO-2 cell line. |