| Regulatory reference: | Proprietary method |
| Claim: | Tanning |
| Application field: | Active ingredients or finished products. |
| Description of the test: | Quantification of the increase of melanin synthesis in human melanoma cells treated with the sample substance or product in comparison with untreated controls. The same test can be used to quantify a reduction in melanin synthesis. |
| Regulatory reference: | Proprietary method |
| Claim: | Anti-cellulite and Sebum-regulator |
| Application field: | Active ingredients or finished products. |
| Description of the test: | Analysis of the activation of the activity of enzymatic lipase in a controlled triglyceride hydrolysis reaction. |
| Regulatory reference: | Proprietary method |
| Claim: | Anti-cellulite |
| Application field: | Active ingredients or finished products. |
| Description of the test: | Evaluation of the reduction of intracellular lipid accumulation in adipocyte cells treated with several concentrations of the tested product, in comparison to untreated adipocytes. |
| Regulatory reference: | Proprietary method |
| Claim: | Antioxidant |
| Application field: | Raw ingredients or finished products. |
| Description of the test: | Quantification of the efficacy of the sample in inhibiting cytoplasmic oxidation phenomenon and protecting the skin cell model (immortalized human keratinocytes) from damaged caused by ROS. |
| Regulatory reference: | Proprietary method |
| Claim: | Activates the synthesis of collagen, elastin, fibronectin |
| Application field: | Finished products and active ingredients. |
| Description of the test: | Quantitative analysis of the effect of the tested product in increasing the synthesis of collagen and elastin. The test is performed on several concentration and time points using real time PCR on cultured cell lines. The test can be performed on human keratinocytes or fibroblasts. |
| Regulatory reference: | Proprietary method |
| Claim: | Anti-aging and Redensifies and tones the epidermis |
| Application field: | Finished products and active ingredients. |
| Description of the test: | Quantitative evaluation of the efficacy of a product or active ingredient in increasing cell proliferation and protein synthesis. MTT test and protein quantification at different time intervals. The test can be performed on human keratinocytes or fibroblasts. |
| Regulatory reference: | Proprietary method |
| Claim: | Hydrates the skin |
| Application field: | Finished products. |
| Description of the test: | Evaluation of the moisturizing efficacy of chemical substances or mixtures. |
[ultimatemember form_id=1220]