[wp_user_restrict role=’logged_in’]
| Filter Used (INCI) | Filters % | SPF theorical | UVApf theorical |
| Ethylhexyl methoxycinnamate | |||
| Ethylhexyl Triazone | |||
| Diethylhexyl Butamido Triazone | |||
| Octocrylene | |||
| Benzophenone-3 | |||
| Benzophenone-4 | |||
| Butyl Methoxydibenzoylmethane | |||
| Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | |||
| Bis Ethylhexyloxyphenol Methoxypnehyl Triazine | |||
| Zinc Oxide * | |||
| Titanium Dioxide * | |||
| Alumina | |||
| Disodium Phenyl Dibenzimidazole Tetrasulfonate | |||
| Phenylbenzimidazole Sulfonic acid | |||
| Ethylhexyl Salicylate | |||
| Diethylamino Hydroxybenzoyl Hexyl Benzoate | |||
| Polysilicone-15 | |||
| Homomenthyl Salicylate | |||
| Ethylhexyl Dimethyl PABA | |||
| 4-Methylbenzylidene Camphor | |||
| Isoamyl p-Methoxycinnamate | |||
| * the capacity of absorb UV light depends on the kind of physic filter used | TOT | ||
| SPF LABEL | |||
| Ratio SPFt/UVApft | |||
[/wp_user_restrict]
